
Explore the best schools in Gurugram for 2025—CBSE, IB, ICSE, nursery, and boarding options with fees, locations, and admission details. Your hyperlocal guide on gurugram.me!
Here’s the most comprehensive Schools in Gurugram guide on gurugram.me, your trusted hyperlocal platform for Gurugram residents! Whether you’re searching for a top CBSE school in Sector 56, an IB program near Aravali, or a nursery school in Sushant Lok, we’ve curated an exhaustive list to simplify your school hunt.
Gurugram, a thriving NCR hub, boasts over 489 private schools, offering diverse curriculums like CBSE, IB, ICSE, IGCSE, and State Board options. Updated as of March 07, 2025, this page provides detailed listings, locality insights, admission timelines, and expert tips—all tailored to Gurugram’s unique neighborhoods.
Why Choose Gurugram for Your Child’s Education?
Gurugram is a powerhouse of educational excellence, blending modern infrastructure with a variety of schooling options. From budget-friendly CBSE schools starting at ₹600/month to elite IB institutions exceeding ₹15,000/month, there’s something for every family. With over 429 nursery schools and 19 boarding schools, Gurugram caters to diverse needs. Our hyperlocal focus ensures you discover schools near your home—whether in Dwarka Expressway, Sector 62, or Sohna—making gurugram.me the go-to resource for parents across the city.
CBSE Schools in Gurugram
CBSE schools dominate Gurugram’s education scene, known for structured learning and competitive exam prep. Here’s the full list, sorted by location:
School Name | Location | Fees (Monthly, Approx.) | Key Features | Contact |
---|---|---|---|---|
Kendriya Vidyalaya AFS | Air Force Station | ₹1,000–₹2,000 | Central govt., affordable excellence | See at Bottom |
The Shri Ram School Aravali | Aravali | ₹12,000–₹15,000 | Top-tier CBSE, holistic development | See at Bottom |
Starex International School | Binola | ₹6,000–₹8,000 | Boarding option, holistic development | See at Bottom |
American Montessori Public | DLF Phase 2 | ₹7,000–₹9,000 | Early learning, CBSE prep | See at Bottom |
Gurgaon Valley School | DLF Phase 2 | ₹8,000–₹10,000 | Progressive learning, modern campus | See at Bottom |
Sherwood Convent School | DLF Phase 2 | ₹6,000–₹8,000 | Convent education, disciplined approach | See at Bottom |
The Pine Crest School | DLF Phase 1 | ₹7,000–₹9,000 | Modern teaching, green campus | See at Bottom |
Shiv Nadar School | DLF Phase 1 | ₹12,000–₹15,000 | Premium CBSE, innovative pedagogy | See at Bottom |
Summer Fields School | DLF Phase 1 | ₹7,000–₹9,000 | Legacy school, balanced curriculum | See at Bottom |
Rabindranath World School | DLF Phase 3 | ₹7,000–₹9,000 | Creative learning, modern infra | See at Bottom |
Tagore International School | DLF Phase 3 | ₹7,000–₹9,000 | Cultural focus, academic rigor | See at Bottom |
Kinder Valley International | DLF Phase 4 | ₹8,000–₹10,000 | Early education, CBSE prep | See at Bottom |
Ridge Valley School | DLF Phase 4 | ₹9,000–₹11,000 | Innovative pedagogy, green campus | See at Bottom |
Rajmala Sr. Sec. School | Farrukh Nagar | ₹3,000–₹5,000 | Rural setting, foundational learning | See at Bottom |
Basant Valley Public School | Garhi Harsaru | ₹3,000–₹5,000 | Rural setting, foundational learning | See at Bottom |
Laxmi International School | Manesar | ₹5,000–₹7,000 | Industrial area access, affordable | See at Bottom |
DPS Mewat Model School | Multiple (Mewat) | ₹2,000–₹4,000 | Affordable, rural outreach | See at Bottom |
Mewat Model School | Nagina, Mewat | ₹2,000–₹4,000 | Rural outreach, affordable education | See at Bottom |
Maru Mal Boys Sr. Sec. | Old Gurugram | ₹3,000–₹5,000 | Boys-only, traditional learning | See at Bottom |
Chiranjiv Bharti School | Palam Vihar | ₹5,000–₹7,000 | Cultural programs, academic excellence | See at Bottom |
Red Roses Public School | Palam Vihar | ₹6,000–₹8,000 | Legacy school, balanced education | See at Bottom |
Ascent Public School | Sector 10 | ₹4,000–₹6,000 | Local access, academic rigor | See at Bottom |
Blue Bells Public School | Sector 10 | ₹6,000–₹8,000 | Legacy school, extracurricular focus | See at Bottom |
Lady Florence Public School | Sector 10 | ₹5,000–₹7,000 | Girls-focused, academic excellence | See at Bottom |
Lord Krishna International | Sector 10 | ₹6,000–₹8,000 | Cultural focus, academic rigor | See at Bottom |
Rockford Convent High | Sector 10 | ₹6,000–₹8,000 | Convent-style, academic excellence | See at Bottom |
Sri Shiv Chaitanya Academy | Sector 10 | ₹5,000–₹7,000 | Spiritual focus, academic rigor | See at Bottom |
St. Soldier Public School | Sector 10 | ₹5,000–₹7,000 | Disciplined learning, affordable fees | See at Bottom |
West Academy | Sector 10 | ₹5,000–₹7,000 | Local favorite, holistic growth | See at Bottom |
Lions Public School | Sector 10A | ₹4,000–₹6,000 | Community-focused, sports facilities | See at Bottom |
Meenakshi Public School | Sector 10A | ₹6,000–₹8,000 | Strong academics, extracurriculars | See at Bottom |
Aravali Public School | Sector 15 | ₹5,000–₹7,000 | Traditional teaching, co-curriculars | See at Bottom |
Salwan Montessori School | Sector 15 | ₹6,000–₹8,000 | Early education, CBSE prep | See at Bottom |
Salwan Public School | Sector 15 | ₹7,000–₹9,000 | Legacy institution, modern facilities | See at Bottom |
Gyan Devi Public School | Sector 17 | ₹6,000–₹8,000 | Community-driven, academic focus | See at Bottom |
St. PBN Public School | Sector 17 | ₹6,000–₹8,000 | Academic focus, co-ed environment | See at Bottom |
Rotary Public School | Sector 22 | ₹5,000–₹7,000 | Community-driven, academic focus | See at Bottom |
Sharda International School | Sector 29 | ₹7,000–₹9,000 | Global outlook, sports facilities | See at Bottom |
Ajanta Public School | Sector 31 | ₹5,000–₹7,000 | Arts and sports emphasis | See at Bottom |
Rishi Public School | Sector 31 | ₹5,000–₹7,000 | Affordable, strong community ties | See at Bottom |
Blue Bells Model School | Sector 4 | ₹11,801 (Class 3) | Strong academics, holistic growth | Website |
Colonel’s Central Academy | Sector 4 | ₹6,000–₹8,000 | Military discipline, academic focus | See at Bottom |
Colonel’s Public School | Sector 4 | ₹5,000–₹7,000 | Structured learning, co-ed | See at Bottom |
Drona Public School | Sector 4 | ₹5,000–₹7,000 | Tech-integrated, academic focus | See at Bottom |
Kuldeep Singh Memorial | Sector 4 | ₹4,000–₹6,000 | Affordable, community ties | See at Bottom |
Lord Jesus Public School | Sector 4 | ₹5,000–₹7,000 | Christian values, disciplined learning | See at Bottom |
SD Memorial High School | Sector 4 | ₹4,000–₹6,000 | Local access, foundational learning | See at Bottom |
Savitri Devi Vidya Niketan | Sector 4 | ₹4,000–₹6,000 | Local access, foundational learning | See at Bottom |
Shri S.N. Sidheshwar Sr. Sec. | Sector 4 | ₹5,000–₹7,000 | Traditional teaching, co-ed environment | See at Bottom |
Jhankar High School | Sector 5 | ₹5,000–₹7,000 | Local favorite, co-ed environment | See at Bottom |
Rajendra Public School | Sector 5 | ₹4,000–₹6,000 | Affordable, local access | See at Bottom |
Vidya Bhawan Public Sr. Sec. | Sector 5 | ₹5,000–₹7,000 | Affordable, disciplined learning | See at Bottom |
Alpine Convent School | Sector 56 | ₹8,000–₹10,000 | Montessori + CBSE, smart classrooms | Website |
Bharti International Convent | Sector 56 | ₹6,000–₹8,000 | Convent-style, disciplined environment | See at Bottom |
Suraj School | Sector 56 & 75 | ₹6,000–₹8,000 | Multi-campus, affordable education | See at Bottom |
U.S School | Sector 56 | ₹7,000–₹9,000 | American-style CBSE, innovative teaching | See at Bottom |
Universiol Public School | Sector 56 | ₹6,000–₹8,000 | Local access, strong academics | See at Bottom |
Gurugram Public School | Sector 55 | ₹7,259 | Affordable, hyperlocal favorite | Website |
Presidium Senior Secondary | Sector 57 | ₹8,000–₹10,000 | Leadership focus, premium facilities | See at Bottom |
Made Easy School | Sector 59 | ₹6,000–₹8,000 | STEM focus, innovative teaching | See at Bottom |
Heritage Xperiential Learning | Sector 62 | ₹12,000–₹15,000 | Experiential learning, premium campus | See at Bottom |
The Maurya School | Sector 63 | ₹8,000–₹10,000 | Innovative teaching, modern facilities | See at Bottom |
Pragyanam School | Sector 65 | ₹8,000–₹10,000 | Innovative teaching, life skills | See at Bottom |
Shiksha Bharti Public School | Sector 66 | ₹6,000–₹8,000 | Community-driven, modern facilities | See at Bottom |
Shemford Futuristic Academy | Sector 67 | ₹8,000–₹10,000 | Creative learning, modern campus | See at Bottom |
GEMS International School | Sector 70 | ₹10,000–₹13,000 | Global curriculum, modern facilities | See at Bottom |
GEMS Modern Academy | Sector 70 | ₹11,000–₹14,000 | Innovative teaching, premium infra | See at Bottom |
Indus World School | Sector 70A | ₹8,000–₹10,000 | Skill-based, modern infrastructure | See at Bottom |
Ryan International School | Sector 40 | ₹10,000 (Class 1) | National chain, extracurricular strength | Website |
Green Dale Public School | Sector 40 | ₹5,000–₹7,000 | Green campus, balanced education | See at Bottom |
SCR Public School | Sector 41 | ₹5,000–₹7,000 | Affordable, strong academics | See at Bottom |
SCR Model School | Sector 41 | ₹5,000–₹7,000 | Community-driven, co-ed environment | See at Bottom |
SCR Global School | Sector 41 | ₹6,000–₹8,000 | Modern infra, extracurriculars | See at Bottom |
Ambience Public Schools | Sector 43 | ₹10,000–₹12,000 | Premium facilities, holistic growth | See at Bottom |
Amity International School | Sector 43 | ₹12,000–₹15,000 | Global exposure, top-tier facilities | See at Bottom |
St. Angel’s School | Sector 45 | ₹6,000–₹8,000 | Value-based, sports facilities | See at Bottom |
Delhi Public School | Sector 45, Sushant Lok | ₹10,000–₹14,000 | Premium CBSE, exam prep excellence | See at Bottom |
Manav Rachna International | Sector 46 | ₹10,000–₹13,000 | Innovation-driven, sports excellence | See at Bottom |
S. D. Adarsh Vidyalaya | Sector 47 | ₹5,000–₹7,000 | Traditional values, affordable fees | See at Bottom |
Vega Schools | Sector 48 | ₹9,000–₹11,000 | Problem-based learning, modern campus | See at Bottom |
The Sylvan Trails School | Sector 49 | ₹8,000–₹10,000 | Nature-inspired, innovative learning | See at Bottom |
VIBGYOR Group of Schools | Sector 49 | ₹10,000–₹12,000 | Multi-curriculum, vibrant environment | See at Bottom |
The Ardee School | Sector 52 | ₹9,000–₹11,000 | Creative learning, modern campus | See at Bottom |
Suncity World School | Sector 54 | ₹10,000–₹12,000 | Premium facilities, global exposure | See at Bottom |
St. Crispin’s Sr. Sec. School | Sector 7 | ₹5,000–₹7,000 | Christian values, holistic development | See at Bottom |
Dev Samaj Vidya Niketan | Sector 7 | ₹4,000–₹6,000 | Value-based, affordable education | See at Bottom |
St. Michael’s Sr. Sec. | Sector 7 | ₹5,000–₹7,000 | Christian ethos, disciplined learning | See at Bottom |
Pole Star Public School | Sector 7 | ₹5,000–₹7,000 | High success rate, critical thinking | See at Bottom |
Vivekanand Academy | Sector 7 | ₹6,000–₹8,000 | Value-based, academic excellence | See at Bottom |
DAV Public School | Sector 14 | ₹7,000–₹9,000 | National chain, robust infrastructure | See at Bottom |
Our Lady of Fatima Convent | Sector 14 | ₹6,000–₹8,000 | Convent education, moral grounding | See at Bottom |
Shanti Niketan Public | Sector 9 | ₹5,000–₹7,000 | Peaceful learning, academic focus | See at Bottom |
Greenwood Public School | Sector 9 | ₹6,000–₹8,000 | Eco-friendly, strong academics | See at Bottom |
Rao Lal Singh Public School | Sidhrawali | ₹3,000–₹5,000 | Budget-friendly, rural outreach | See at Bottom |
Maharishi Vidya Mandir | Silokhra | ₹5,000–₹7,000 | Vedic education, holistic approach | See at Bottom |
Asian Public School | Sohna Road | ₹4,000–₹6,000 | Affordable, community-focused | See at Bottom |
GD Goenka World School | Sohna Road | ₹12,000–₹16,000 | Boarding option, world-class amenities | See at Bottom |
J J School of Education | Sohna | ₹4,000–₹6,000 | Rural access, foundational education | See at Bottom |
Shiv Public Sr. Sec. | Sohna | ₹4,000–₹6,000 | Rural setting, strong academics | See at Bottom |
Shalom Hills International | Sushant Lok | ₹9,000–₹11,000 | Holistic growth, premium infra | See at Bottom |
Aditya Army Public School | Ujina, Mewat | ₹600–₹1,500 | Disciplined, budget-friendly | See at Bottom |
Royal Public Sr. Sec. | Wazirpur | ₹4,000–₹6,000 | Rural access, disciplined environment | See at Bottom |
International Baccalaureate (IB) Schools in Gurugram
IB schools offer a global curriculum with inquiry-based learning, sorted by location:
School Name | Location | Fees (Monthly, Approx.) | Key Features | Contact |
---|---|---|---|---|
Pathways School, Baliawas | Baliawas | ₹15,000–₹18,000 | IB continuum, modern campus | See at Bottom |
Pathways World School, Aravali | Aravali Hills | ₹16,000–₹20,000 | IB + boarding, lush campus | See at Bottom |
Amity Global School | Sector 46 | ₹13,000–₹17,000 | IB + IGCSE, premium infrastructure | See at Bottom |
DPS International Edge | Sector 50 | ₹12,000–₹16,000 | IB + CBSE, inquiry-driven learning | See at Bottom |
Lancers International School | Sector 53 | ₹15,000–₹20,000 | IB + IGCSE, boarding, global exposure | See at Bottom |
Scottish High International | Sector 57 | ₹14,000–₹18,000 | IB PYP/MYP/DP, ICSE, top-ranked | See at Bottom |
Heritage Intl Xperiential | Sector 62 | ₹12,000–₹15,000 | IB + CBSE, experiential focus | See at Bottom |
ICSE Schools in Gurugram
ICSE schools emphasize conceptual learning and language skills, sorted by location:
School Name | Location | Fees (Monthly, Approx.) | Key Features | Contact |
---|---|---|---|---|
MatriKiran School | Sector 83 | ₹9,000–₹11,000 | ICSE, green campus, holistic growth | See at Bottom |
Find schools near you with our Gurugram hyperlocal breakdown:
- Sector 56: Alpine Convent, Suraj School, U.S School, Universiol Public School
- Sector 55: Gurugram Public School, Bharti International
- Sushant Lok: Shalom Hills, Delhi Public School
- Dwarka Expressway: Vega Schools, St. Angel’s School
- Sohna/Aravali: GD Goenka, Pathways World School, Shiv Public
- DLF Phases: Summer Fields, The Shri Ram School, Gurgaon Valley
How to Choose the Right School in Gurugram?
Selecting a school can be overwhelming. Here’s what to consider:
- Curriculum: CBSE for exam prep, IB for global outlook, ICSE for depth.
- Location: Filter by Sector or proximity on gurugram.me.
- Budget: ₹600–₹20,000/month—options for all wallets.
- Facilities: Labs, sports, arts, transport—check what matters most.
- Admissions: Nursery deadlines typically align with March 31 age cutoffs (3+ years).
Gurugram School Admission Trends & Tips for 2025
Stay ahead with these insights:
- Nursery Boom: 50% increase in applications for 2025–26, per recent trends.
- Key Dates: Nursery admissions open November–December 2024; age 3+ by March 31.
- Documents: Birth certificate, residence proof, parent IDs.
- Digital Shift: Many schools offer online forms—check gurugram.me for updates.
Frequently Asked Questions (FAQs)
Common Questions About Schools in Gurugram
- What’s the best CBSE school in Gurugram? Top picks include DPS Sector 45, The Shri Ram School Aravali, and Ryan International—known for academics and facilities.
- When do nursery admissions start? Typically November–December 2024 for 2025–26; age cutoff is 3+ by March 31.
- Are there affordable schools? Yes! Aditya Army Public School (₹600/month) and Kendriya Vidyalaya (₹1,000/month) are great options.
- Which schools offer boarding? Lancers International, Pathways World School, and GD Goenka provide boarding facilities.
School Events Calendar
Stay updated with upcoming events:
- Ryan International Open House: March 15, 2025
- Alpine Convent Admission Fair: March 20, 2025
Parent Reviews
Share your experience! Coming soon: Add your reviews of Gurugram schools here.

Join our What’sapp group to stay updated
Why gurugram.me?
We’re Gurugram’s hyperlocal experts, offering:
- Curated Listings: From Alpine Convent to VIBGYOR, all in one place.
- Local Focus: Schools mapped to your Sector or colony.
- Updated Info: Fresh as of March 07, 2025, with admission insights.
Bookmark this page for the latest school updates or contact us at gurugram.me for personalized recommendations, And join whatsapp channel for latest information